3D Atlas of Salt Lake Valley's Tri-Canyon Area: Mill Creek Canyon, Big Cottonwood Canyon, Little Cottonwood Canyon| Record Number: | 1081 |
| Author | Richardson, Steven L.; Richardson, Benjamin M. |
| Title | 3D Atlas of Salt Lake Valley's Tri-Canyon Area: Mill Creek Canyon, Big Cottonwood Canyon, Little Cottonwood Canyon |
| Edition | 1 |
| Pages | 50 |
| Format in mm | 308 * 236 |
| Weight in Grams | 325 |
| Publisher | 2I3D Stereo Imaging |
| Publisher's City | Salt Lake City, UT |
| Publisher's Country | US |
| Publication Year | 2009 |
| Library Section | Photogrammetry / Maps |
| Language | ENG |
| Additional Info | With 2 pairs of anaglyph glasses in front |
| Catchwords | |
| ISBN-10 | 0-9825020-0-1 |
| ISBN-13 | 978-0-9825020-0-6 (EAN-13: 9780982502006) |
| Currency | USD |
| Amount | 19.95 |
| In Collection? | Yes |
| Book-ID | B2020092901081 |
| Cover Photo |  |
| |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html |
| Copyright © 1999-2025 by Stereoscopy.com and Alexander Klein. All rights reserved. |
| |