Constellation photo with stars popping out Full color 3D / stereoscopic view (星がとびだす星座写真 フルカラー3D・立体視 / hoshi ga tobidasu seiza shashin furukara 3D rittaishi)| Record Number: | 1297 |
| Author | Inaka, Akira (伊中明) |
| Title | Constellation photo with stars popping out Full color 3D / stereoscopic view (星がとびだす星座写真 フルカラー3D・立体視 / hoshi ga tobidasu seiza shashin furukara 3D rittaishi) |
| Edition | 1 |
| Pages | 128 |
| Format in mm | 136 * 190 |
| Weight in Grams | 361 |
| Publisher | Technical Review Co., Ltd. (技術評論社) |
| Publisher's City | Tokyo (東京) |
| Publisher's Country | JP |
| Publication Year | 2003 |
| Library Section | Japanese |
| Language | JPN |
| Additional Info | With built-in stereo-viewer in front cover |
| Catchwords | Stellar images |
| ISBN-10 | 4-7741-1795-1 |
| ISBN-13 | 978-4-7741-1795-9 (EAN-13: 9784774117959) |
| Currency | JPY |
| Amount | 2100.00 |
| In Collection? | Yes |
| Book-ID | B2020102901297 |
| Cover Photo |  |
| Barcode |  |
| |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html |
| Copyright © 1999-2026 by Stereoscopy.com and Alexander Klein. All rights reserved. |
| |