Cosmic Clouds 3-D: Where Stars Are Born| Record Number: | 1414 |
| Author | Eicher, David J.; May, Brian |
| Title | Cosmic Clouds 3-D: Where Stars Are Born |
| Edition | 1 |
| Pages | 192 |
| Format in mm | 240 * 317 |
| Weight in Grams | 1246 |
| Publisher | London Stereoscopic Company |
| Publisher's City | London |
| Publisher's Country | GB |
| Publication Year | 2020 |
| Library Section | Astronomy |
| Language | ENG |
| Additional Info | With "Lite Owl" viewer in the back |
| Catchwords | |
| ISBN-10 | 1-9996674-7-6 |
| ISBN-13 | 978-1-9996674-7-4 (EAN-13: 9781999667474) |
| Currency | GBP |
| Amount | 35.00 |
| In Collection? | Yes |
| Book-ID | B2022010301414 |
| Cover Photo |  |
| Barcode |  |
| |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html |
| Copyright © 1999-2026 by Stereoscopy.com and Alexander Klein. All rights reserved. |
| |