Building the Brooklyn Bridge, 1869-1883: An Illustrated History, with Images in 3D| Record Number: | 1441 |
| Author | Richman, Jeffrey I. |
| Title | Building the Brooklyn Bridge, 1869-1883: An Illustrated History, with Images in 3D |
| Edition | 1 |
| Pages | 336 |
| Format in mm | 231 * 287 |
| Weight in Grams | 1639 |
| Publisher | Bauer And Dean Publishers |
| Publisher's City | New York, NY |
| Publisher's Country | US |
| Publication Year | 2021 |
| Library Section | Historic Views & Photographers |
| Language | ENG |
| Additional Info | With anaglyph glasses in back pocket |
| Catchwords | |
| ISBN-10 | 1-73560-012-1 |
| ISBN-13 | 978-1-73560-012-3 (EAN-13: 9781735600123) |
| Currency | USD |
| Amount | 55.00 |
| In Collection? | Yes |
| Book-ID | B2022022501441 |
| Cover Photo |  |
| Barcode |  |
| |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html |
| Copyright © 1999-2026 by Stereoscopy.com and Alexander Klein. All rights reserved. |
| |