
| Record Number: | 1465 |
| Author | Chandler, David; Wagner, Hans-Thomas |
| Title | 3-D Tiefe des Alls. Ein stereoskopischer Sternatlas des ganzen Himmels |
| Edition | 2 |
| Pages | 62 |
| Format in mm | 228 * 133 |
| Weight in Grams | 304 |
| Publisher | Polaris Publications |
| Publisher's City | Lengerich (Westf.) |
| Publisher's Country | DE |
| Publication Year | 1984 |
| Library Section | Astronomy |
| Language | GER |
| Additional Info | With fold-out stereo viewer in back cover |
| Catchwords | |
| ISBN-10 | 3-923799-06-3 |
| ISBN-13 | 978-3-923799-06-0 (EAN-13: 9783923799060) |
| Currency | |
| Amount | 0.00 |
| In Collection? | Yes |
| Book-ID | B2022041901465 |
| Cover Photo | ![]() |
| Barcode | |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html | |
| Copyright © 1999-2026 by Stereoscopy.com and Alexander Klein. All rights reserved. | |