
| Record Number: | 181 |
| Author | Kriete, Andres |
| Title | Visualization in Biomedical Microscopies - 3-D Imaging and Computer Applications |
| Edition | 1 |
| Pages | 440 |
| Format in mm | 178 * 245 |
| Weight in Grams | 1084 |
| Publisher | VCH |
| Publisher's City | Weinheim |
| Publisher's Country | DE |
| Publication Year | 1992 |
| Library Section | Science |
| Language | ENG |
| Additional Info | |
| Catchwords | |
| ISBN-10 | 3-527-28445-1 |
| ISBN-13 | 978-3-527-28445-0 (EAN-13: 9783527284450) |
| Currency | DEM |
| Amount | 258.00 |
| In Collection? | Yes |
| Book-ID | B2003103100181 |
| Cover Photo | ![]() |
| Barcode | |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html | |
| Copyright © 1999-2026 by Stereoscopy.com and Alexander Klein. All rights reserved. | |