
| Record Number: | 1811 |
| Author | |
| Title | 3D Guide to Creating Heroes and Villains |
| Edition | 1 |
| Pages | 64 |
| Format in mm | 130 * 195 |
| Weight in Grams | 304 |
| Publisher | Scholastic, Inc. |
| Publisher's City | New York, NY |
| Publisher's Country | US |
| Publication Year | 2019 |
| Library Section | Children's / Juvenile |
| Language | ENG |
| Additional Info | With anaglyph glasses, pen, stickers and "anaglyph drawing board". Page number only includes booklet, not the drawing paper |
| Catchwords | |
| ISBN-10 | 1-338-31566-8 |
| ISBN-13 | 978-1-338-31566-0 (EAN-13: 9781338315660) |
| Currency | USD |
| Amount | 10.99 |
| In Collection? | Yes |
| Book-ID | B2022122901811 |
| Cover Photo | ![]() |
| Barcode | |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html | |
| Copyright © 1999-2026 by Stereoscopy.com and Alexander Klein. All rights reserved. | |