
| Record Number: | 2079 |
| Author | Pomaska, Günter |
| Title | 3D-Fotos und -Videos: Eigene Aufnahmen erstellen, bearbeiten und präsentieren |
| Edition | |
| Pages | 298 |
| Format in mm | 189 * 241 |
| Weight in Grams | 825 |
| Publisher | Carl Hanser Verlag GmbH & Co. KG |
| Publisher's City | München |
| Publisher's Country | DE |
| Publication Year | 2018 |
| Library Section | General / Introduction |
| Language | GER |
| Additional Info | With anaglyph glasses |
| Catchwords | |
| ISBN-10 | 3-446-45630-9 |
| ISBN-13 | 978-3-446-45630-3 (EAN-13: 9783446456303) |
| Currency | EUR |
| Amount | 32.00 |
| In Collection? | Yes |
| Book-ID | B2023031702079 |
| Cover Photo | ![]() |
| Barcode | |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html | |
| Copyright © 1999-2026 by Stereoscopy.com and Alexander Klein. All rights reserved. | |