
| Record Number: | 2212 |
| Author | Mano, Koichi; Kamishina, Ryoo (真野, 倖一; 神志那, 良雄) |
| Title | Crystals and X-ray diffraction with a PC Understanding crystal lattices with anaglyphs (パソコンによる結晶とX線回折 アナグリフによる結晶格子の理解 / pasokon niyoru kesshō to X sen kaisetsu anagurifu niyoru kesshōkōshi no rikai) |
| Edition | |
| Pages | 166 |
| Format in mm | 185 * 258 |
| Weight in Grams | 507 |
| Publisher | Kyoritsu Shuppan (共立出版) |
| Publisher's City | Tokyo (東京) |
| Publisher's Country | JP |
| Publication Year | 1989 |
| Library Section | Japanese |
| Language | JPN |
| Additional Info | 162 pages + 4 anaglyph pages. With anaglyph glasses in back pocket |
| Catchwords | |
| ISBN-10 | 4-320-03265-9 |
| ISBN-13 | 978-4-320-03265-1 (EAN-13: 9784320032651) |
| Currency | JPY |
| Amount | 3100.00 |
| In Collection? | Yes |
| Book-ID | B2023081602212 |
| Cover Photo | ![]() |
| Barcode | |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html | |
| Copyright © 1999-2026 by Stereoscopy.com and Alexander Klein. All rights reserved. | |