
| Record Number: | 2305 |
| Author | Sturm, Robert |
| Title | Stereoskopie in Mathematik und Naturwissenschaften: Anwendung des dreidimensionalen Darstellungsverfahrens in verschiedenen Forschungsfeldern |
| Edition | 1 |
| Pages | 138 |
| Format in mm | 146 * 210 |
| Weight in Grams | 190 |
| Publisher | Cuvillier Verlag |
| Publisher's City | Göttingen |
| Publisher's Country | DE |
| Publication Year | 2016 |
| Library Section | General / Introduction |
| Language | GER |
| Additional Info | |
| Catchwords | |
| ISBN-10 | 3-7369-9378-1 |
| ISBN-13 | 978-3-7369-9378-5 (EAN-13: 9783736993785) |
| Currency | |
| Amount | 0.00 |
| In Collection? | Yes |
| Book-ID | B2023110702305 |
| Cover Photo | ![]() |
| Barcode | |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html | |
| Copyright © 1999-2026 by Stereoscopy.com and Alexander Klein. All rights reserved. | |