
| Record Number: | 2470 |
| Author | Kaiser, Jochen |
| Title | Verwendung stereoskopischer Informationsdarstellung in durchsichtsfähigen Anzeigen am Beispiel eines Head-Up Displays |
| Edition | |
| Pages | 200 |
| Format in mm | 148 * 210 |
| Weight in Grams | 263 |
| Publisher | Ergonomia Verlag |
| Publisher's City | Stuttgart |
| Publisher's Country | DE |
| Publication Year | 2004 |
| Library Section | Science |
| Language | GER |
| Additional Info | |
| Catchwords | |
| ISBN-10 | 3-935089-77-5 |
| ISBN-13 | 978-3-935089-77-7 (EAN-13: 9783935089777) |
| Currency | EUR |
| Amount | 29.50 |
| In Collection? | Yes |
| Book-ID | B2024041902470 |
| Cover Photo | ![]() |
| Barcode | |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html | |
| Copyright © 1999-2026 by Stereoscopy.com and Alexander Klein. All rights reserved. | |