
| Record Number: | 2504 |
| Author | Okoshi, Takanori |
| Title | Three-Dimensional Imaging Techniques |
| Edition | 2 |
| Pages | 420 |
| Format in mm | 152 * 229 |
| Weight in Grams | 636 |
| Publisher | Atara Press |
| Publisher's City | Los Angeles, CA |
| Publisher's Country | US |
| Publication Year | 2011 |
| Library Section | General / Introduction |
| Language | ENG |
| Additional Info | A seminal early text on lenticular and holographic imaging, Takanori Okoshi's "Three-Dimensional Imaging Techniques" provides analysis and insights into the fundamentals of 3-D perception and the creation of 3-D imagery as well as a history of its technological development |
| Catchwords | |
| ISBN-10 | 0-9822251-4-8 |
| ISBN-13 | 978-0-9822251-4-1 (EAN-13: 9780982225141) |
| Currency | |
| Amount | 0.00 |
| In Collection? | Yes |
| Book-ID | B2024060802504 |
| Cover Photo | ![]() |
| Barcode | |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html | |
| Copyright © 1999-2026 by Stereoscopy.com and Alexander Klein. All rights reserved. | |