
| Record Number: | 305 |
| Author | Schörner, Ernst |
| Title | Darstellende Geometrie - Konstruktionsgrundlagen für Studium und Praxis |
| Edition | 3 |
| Pages | 168 |
| Format in mm | 205 * 207 |
| Weight in Grams | 345 |
| Publisher | Carl Hanser Verlag |
| Publisher's City | München |
| Publisher's Country | DE |
| Publication Year | 1977 |
| Library Section | Geometry |
| Language | GER |
| Additional Info | With Anaglyph Glasses |
| Catchwords | |
| ISBN-10 | 3-446-12475-6 |
| ISBN-13 | 978-3-446-12475-2 (EAN-13: 9783446124752) |
| Currency | |
| Amount | 0.00 |
| In Collection? | Yes |
| Book-ID | B2003112600305 |
| Cover Photo | ![]() |
| Barcode | |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html | |
| Copyright © 1999-2026 by Stereoscopy.com and Alexander Klein. All rights reserved. | |