
| Record Number: | 3089 |
| Author | Weiss, J. Bernard |
| Title | Applications cliniques des Stéréogrammes |
| Edition | 2 |
| Pages | 112 |
| Format in mm | 167 * 240 |
| Weight in Grams | 319 |
| Publisher | Ceres |
| Publisher's City | Paris |
| Publisher's Country | FR |
| Publication Year | 2024 |
| Library Section | Medical |
| Language | FRE |
| Additional Info | ISBN of first edition (1995): 2-904750-31-2 / 978-2-904750-31-1 / 9782904750311. With 16 anaglyph plates. Part of series "acta strabologica" |
| Catchwords | |
| ISBN-10 | 2-907882-04-X |
| ISBN-13 | 978-2-907882-04-0 (EAN-13: 9782907882040) |
| Currency | EUR |
| Amount | 24.00 |
| In Collection? | Yes |
| Book-ID | B2026050503089 |
| Cover Photo | ![]() |
| Barcode | |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html | |
| Copyright © 1999-2026 by Stereoscopy.com and Alexander Klein. All rights reserved. | |