
| Record Number: | 313 |
| Author | Groth, Paul |
| Title | Elemente der Physikalischen und Chemischen Krystallographie |
| Edition | |
| Pages | 376 |
| Format in mm | 166 * 243 |
| Weight in Grams | 908 |
| Publisher | R. Oldenbourg |
| Publisher's City | München und Berlin |
| Publisher's Country | DE |
| Publication Year | 1921 |
| Library Section | Mineralogy |
| Language | GER |
| Additional Info | With 4 Plates and 25 Stereo-cards |
| Catchwords | |
| ISBN-10 | |
| ISBN-13 | |
| Currency | |
| Amount | 0.00 |
| In Collection? | Yes |
| Book-ID | B2003112600313 |
| Cover Photo | ![]() |
| Barcode | |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html | |
| Copyright © 1999-2026 by Stereoscopy.com and Alexander Klein. All rights reserved. | |