
| Record Number: | 323 |
| Author | Kallenborn, Helmut G.; Wisser, A.; Nachtigall, Werner |
| Title | 3-D SEM-Atlas of Insect Morphology - Heteroptera (Biona Report 7) |
| Edition | |
| Pages | 176 |
| Format in mm | 170 * 240 |
| Weight in Grams | 494 |
| Publisher | Gustav Fischer |
| Publisher's City | Stuttgart |
| Publisher's Country | DE |
| Publication Year | 1990 |
| Library Section | Science |
| Language | ENG |
| Additional Info | With Prismatic Spectacles in separate "volume" |
| Catchwords | biology |
| ISBN-10 | 3-437-20467-X |
| ISBN-13 | 978-3-437-20467-8 (EAN-13: 9783437204678) |
| Currency | |
| Amount | 0.00 |
| In Collection? | Yes |
| Book-ID | B2003112600323 |
| Cover Photo | ![]() |
| Barcode | |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html | |
| Copyright © 1999-2026 by Stereoscopy.com and Alexander Klein. All rights reserved. | |