
| Record Number: | 3242 |
| Author | Laue, Max von; Mises, Richard von |
| Title | Stereoskopbilder von Kristallgittern / Stereoscopic Drawings of Crystal Structures |
| Edition | |
| Pages | 44 |
| Format in mm | 195 * 188 |
| Weight in Grams | 276 |
| Publisher | Julius Springer |
| Publisher's City | Berlin |
| Publisher's Country | DE |
| Publication Year | 1926 |
| Library Section | Science |
| Language | GER |
| Additional Info | Text also in ENG. Text booklet (167 * 182 mm) and 24 printed stereoscopic cards in portfolio |
| Catchwords | |
| ISBN-10 | |
| ISBN-13 | |
| Currency | |
| Amount | 0.00 |
| In Collection? | Yes |
| Book-ID | B2026102603242 |
| Cover Photo | ![]() |
| Barcode | |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html | |
| Copyright © 1999-2026 by Stereoscopy.com and Alexander Klein. All rights reserved. | |