
| Record Number: | 327 |
| Author | Hammer, Matthias |
| Title | Stereoskopische Informationsdarstellung am Beispiel eines Flugführungsdisplays |
| Edition | |
| Pages | 196 |
| Format in mm | 146 * 207 |
| Weight in Grams | 259 |
| Publisher | Shaker Verlag |
| Publisher's City | Aachen |
| Publisher's Country | DE |
| Publication Year | 1998 |
| Library Section | Science |
| Language | GER |
| Additional Info | Thesis |
| Catchwords | aeronautics |
| ISBN-10 | 3-8265-3660-6 |
| ISBN-13 | 978-3-8265-3660-1 (EAN-13: 9783826536601) |
| Currency | |
| Amount | 0.00 |
| In Collection? | Yes |
| Book-ID | B2003112600327 |
| Cover Photo | ![]() |
| Barcode | |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html | |
| Copyright © 1999-2026 by Stereoscopy.com and Alexander Klein. All rights reserved. | |