Record Number: | 335 |
Author | Breger, Dee |
Title | Through the electronic Looking Glass - 3-D Images from a Scenning Electron Microscope |
Edition | |
Pages | 70 |
Format in mm | 220 * 203 |
Weight in Grams | 288 |
Publisher | Cygnus Graphic |
Publisher's City | Phoenix, AZ |
Publisher's Country | US |
Publication Year | 1995 |
Library Section | Science |
Language | ENG |
Additional Info | With Anaglyph Glasses |
Catchwords | SEM |
ISBN-10 | 0-942927-90-7 |
ISBN-13 | 978-0-942927-90-0 (EAN-13: 9780942927900) |
Currency | |
Amount | 0.00 |
In Collection? | Yes |
Book-ID | B2003112700335 |
Cover Photo | ![]() |
To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html | |
Copyright © 1999-2025 by Stereoscopy.com and Alexander Klein. All rights reserved. | |