
| Record Number: | 352 |
| Author | Wiesinger, A.; Deneke, Th.; Ringel, T. Et al. |
| Title | Röntgen-Atlas der Kriegsverletzungen 1914-1916 |
| Edition | |
| Pages | 114 |
| Format in mm | 255 * 303 |
| Weight in Grams | 2378 |
| Publisher | Lucas Gräfe & Sillem |
| Publisher's City | Hamburg |
| Publisher's Country | DE |
| Publication Year | 1916 |
| Library Section | Medical |
| Language | GER |
| Additional Info | With 75 Plates and 26 X-Ray Stereo Photographs |
| Catchwords | X-Ray, bullet wounds |
| ISBN-10 | |
| ISBN-13 | |
| Currency | |
| Amount | 0.00 |
| In Collection? | Yes |
| Book-ID | B2003112900352 |
| Cover Photo | ![]() |
| Barcode | |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html | |
| Copyright © 1999-2026 by Stereoscopy.com and Alexander Klein. All rights reserved. | |