
| Record Number: | 488 |
| Author | Okoshi, Takanori |
| Title | Three-Dimensional Imaging Techniques |
| Edition | 1 |
| Pages | 416 |
| Format in mm | 160 * 235 |
| Weight in Grams | 718 |
| Publisher | Academic Press |
| Publisher's City | New York, NY |
| Publisher's Country | US |
| Publication Year | 1976 |
| Library Section | General / Introduction |
| Language | ENG |
| Additional Info | A seminal early text on lenticular and holographic imaging, Takanori Okoshi's "Three-Dimensional Imaging Techniques" provides analysis and insights into the fundamentals of 3-D perception and the creation of 3-D imagery as well as a history of its technological development |
| Catchwords | |
| ISBN-10 | 0-12-525250-1 |
| ISBN-13 | 978-0-12-525250-8 (EAN-13: 9780125252508) |
| Currency | |
| Amount | 0.00 |
| In Collection? | Yes |
| Book-ID | B2004010400488 |
| Cover Photo | ![]() |
| Barcode | |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html | |
| Copyright © 1999-2026 by Stereoscopy.com and Alexander Klein. All rights reserved. | |