
| Record Number: | 794 |
| Author | |
| Title | The World in the Stereoscope |
| Edition | 2 |
| Pages | 418 |
| Format in mm | 130 * 205 |
| Weight in Grams | 493 |
| Publisher | Hart & Anderson |
| Publisher's City | New York, NY |
| Publisher's Country | US |
| Publication Year | 1872 |
| Library Section | Boxed Sets & Books |
| Language | ENG |
| Additional Info | To accompany sets of Stereoscopic Illustrations for the use of schools |
| Catchwords | travel descriptions |
| ISBN-10 | |
| ISBN-13 | |
| Currency | |
| Amount | 0.00 |
| In Collection? | Yes |
| Book-ID | B2006123100794 |
| Cover Photo | ![]() |
| Barcode | |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html | |
| Copyright © 1999-2026 by Stereoscopy.com and Alexander Klein. All rights reserved. | |