Yosemite Valley attraverso di stereoscopio / Yosemite Valley through the Stereoscope| Record Number: | 890 |
| Author | Satta, Antonello |
| Title | Yosemite Valley attraverso di stereoscopio / Yosemite Valley through the Stereoscope |
| Edition | 1 |
| Pages | 102 |
| Format in mm | 238 * 212 |
| Weight in Grams | 818 |
| Publisher | Archivio Stereoscopico Italiano |
| Publisher's City | Selvazzano Dentro (PD) |
| Publisher's Country | IT |
| Publication Year | 2004 |
| Library Section | Historic Views & Photographers |
| Language | ITA |
| Additional Info | With 24 stereo card reproductions, facsimile of Underwood&Underwood booklet, anaglyph glasses & map |
| Catchwords | |
| ISBN-10 | 88-901874-1-7 |
| ISBN-13 | 978-88-901874-1-4 (EAN-13: 9788890187414) |
| Currency | |
| Amount | 0.00 |
| In Collection? | Yes |
| Book-ID | B2015063000890 |
| Cover Photo |  |
| |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html |
| Copyright © 1999-2025 by Stereoscopy.com and Alexander Klein. All rights reserved. |
| |