Stereo-Fotografie und Raumbild-Projektion. Die neue Dimension für Diafotografen. Theorie und Praxis, Geräte, Materialien, Bauanleitungen| Record Number: | 96 |
| Author | Kuhn, Gerhard |
| Title | Stereo-Fotografie und Raumbild-Projektion. Die neue Dimension für Diafotografen. Theorie und Praxis, Geräte, Materialien, Bauanleitungen |
| Edition | |
| Pages | 130 |
| Format in mm | 198 * 248 |
| Weight in Grams | 649 |
| Publisher | vfv, Verlag für Foto, Film und Video |
| Publisher's City | Gilching |
| Publisher's Country | DE |
| Publication Year | 1992 |
| Library Section | General / Introduction |
| Language | GER |
| Additional Info | 114 illustrations, including 50 stereo photographs |
| Catchwords | theory, introduction, DIY |
| ISBN-10 | 3-88955-042-8 |
| ISBN-13 | 978-3-88955-042-2 (EAN-13: 9783889550422) |
| Currency | DEM |
| Amount | 58.00 |
| In Collection? | Yes |
| Book-ID | B2003103100096 |
| Cover Photo |  |
| |
| To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html |
| Copyright © 1999-2025 by Stereoscopy.com and Alexander Klein. All rights reserved. |
| |