| Shipping
& Handling Rates
United States |
![]() |
| Add total shipping weights for all items ordered. |
| Determine your postal region by Zip Code. |
| UNITED STATES UPS REGION CHART | |
|---|---|
| Zip Code | Region |
| 90000 - 93599 | A |
| 93600 - 99499 | B |
| 80000 - 89999 | B |
| 50000 - 79999 | C |
| 01000 - 49999 | D |
| Exception: 1st Class Mail to all zip codes in the following regions: | |
| AK, HI, GU, VI, PR, APO & FPO's | E |
| NOTE: USA P.O. box addresses must pay region E rate | |
| (Region E shipped First Class/Priority Mail) | |
| Figure Shipping & Handling rate from this chart. |
| $ United States Shipping & Handling Rates $ | |||||
|---|---|---|---|---|---|
| Weight
in Pounds |
(UPS Insured Shipping)
Region: |
US Mail
First Class Mail |
|||
| A | B | C | D | E | |
| 0.1 - 2.0 | $3.85 | $4.85 | $5.05 | $5.35 | $6.25 |
| 2.1 - 5.0 | 4.60 | 5.25 | 6.45 | 7.25 | 7.75 |
| 5.1 - 10.0 | 4.85 | 5.95 | 7.65 | 9.95 | 16.25 |
| 10.1 - 15.0 | 5.60 | 6.95 | 9.20 | 12.25 | 21.25 |
| 15.1 - 20.0 | 5.85 | 8.20 | 12.15 | 13.95 | 26.25 |
| 21.1 - 25.0 | 6.60 | 9.20 | 13.70 | 16.50 | 32.25 |
| 25.1 - 30.0 | 7.10 | 10.70 | 15.70 | 18.75 | 36.25 |
| 30.1 - 35.0 | 7.60 | 11.75 | 17.40 | 21.95 | 42.25 |
| 35.1 - 40.0 | 8.10 | 12.75 | 19.95 | 23.50 | 46.25 |
| 40.1 - 45.0 | 8.60 | 13.85 | 21.75 | 26.75 | 52.25 |
| 45.1 - 50.0 | 9.10 | 14.75 | 22.75 | 27.75 | 57.25 |
| 50.1 - 55.0 | 9.60 | 15.75 | 23.75 | 28.75 | 62.25 |
| 55.1 - 60.0 | 10.00 | 16.75 | 24.75 | 29.75 | 67.25 |
| 60.1 - 65.0 | 10.60 | 17.75 | 25.75 | 30.75 | 72.25 |
| 65.1 - 70.0 | 11.10 | 18.75 | 26.75 | 31.75 | 78.25 |
| Add Rate to your order. |
| Back to the Reel 3-D Enterprises Homepage |
![]() |
![]() |
